Совместимость с браузерами
Enterprise Performance Management Products Compatibility with Internet Explorer ( IE6, IE7, IE8 and IE9) [ID 1355681.1]
Applies to:
Hyperion Financial Management - Version: 9.2.0.0.00 to 11.1.2.1.101 - Release: 9.2 to 11.1Hyperion Financial Data Quality Management - Version: 9.2.0.0.00 to 11.1.2.1.000 [Release: 9.2 to 11.1]
Hyperion BI+ - Version: 9.2.0.0.00 to 11.1.2.1.000 [Release: 9.2 to 11.1]
Hyperion Performance Scorecard - Version: 9.2.0.0.00 to 11.1.2.1.000 [Release: 9.2 to 11.1]
Hyperion Planning - Version: 9.2.0.0.00 to 11.1.2.1.000 [Release: 9.2 to 11.1]
Information in this document applies to any platform.
Purpose
Current support status for Internet Explorer browser versions used with Enterprise Performance Management (EPM) products. This information applies to the following products:- Calculation Manager
- Data Relationship Management (DRM)
- Enterprise Performance Management Architect (EPMA)
- EPM Workspace
- Essbase Administration Services (EAS)
- Financial Data Quality Management (FDM)
- Financial Management (HFM)
- Financial Reporting
- Foundation Services
- Interactive Reporting
- Planning
- Web Analysis
Enterprise Performance Management Products Compatibility with Internet Explorer ( IE6, IE7, IE8 and IE9)
* Product Direction Statement - The following
information is intended to outline our general product direction. It is
intended for information purposes only, and may not be incorporated into
any contract. It is not a commitment to deliver any material, code, or
functionality, and should not be relied upon in making purchasing
decisions. The development, release, and timing of any features or
functionality described for Oracle products remains at the sole
discretion of Oracle.
Internet Explorer 6 support status for Oracle EPM products
System 9 or EPM release version | Current support status | Future support status* (please see Product Direction Statement above) | Notes |
---|---|---|---|
System 9, version 9.2.x | Supported. | - | - |
System 9, version 9.3.x | Supported. See Notes for additional details for version 9.3.3. | - | In version 9.3.3 support only for Shared Services, Workspace, Financial Reporting, Smart View, HFM and Planning. |
EPM 11.1.1.x | Supported. | - | Not supported for DRM. |
EPM 11.1.2.1 | Not supported. | No support planned. | - |
EPM 11.1.2.2 | Not supported | No support planned | - |
Internet Explorer 7 support status for Oracle EPM products
System 9 or EPM release version | Current support status | Future support status* (please see Product Direction Statement above) | Notes |
---|---|---|---|
System 9, version 9.2.x | Supported only in version 9.2.0.3 and later. | - | - |
System 9, version 9.3.x | Supported. See Notes for additional details for version 9.3.0.0 and 9.3.0.2 | - | IE7 is not supported with version 9.3.0.0 and 9.3.0.2. |
EPM 11.1.1.x | Supported. | - | - |
EPM 11.1.2.1 | Supported. | - | - |
EPM 11.1.2.2 | Supported | - | Not supported for Arabic. |
Internet Explorer 8 support status for Oracle EPM products
System 9 or EPM release version | Current support status | Future support status* (please see Product Direction Statement above) | Notes |
---|---|---|---|
System 9, version 9.2.x | Not supported. | No support planned. | - |
System 9, version 9.3.x | Supported in version 9.3.3 and later. See notes for details regarding support in version 9.3.1.x. | - | IE8 is supported in version 9.3.1.x for:
|
EPM 11.1.1.x | Supported only in version 11.1.1.3 and later. See Notes for details. | - | In version 11.1.1.3 IE8 is supported for:
|
EPM 11.1.2.1 | Supported. | - | - |
EPM 11.1.2.2 | Supported | - | Not supported for Arabic. |
Internet Explorer 9 support status for Oracle EPM products
System 9 or EPM release version | Current support status | Future support status* (please see Product Direction Statement above) | Notes |
---|---|---|---|
System 9, version 9.2.x | Not supported. | No support planned. | - |
System 9, version 9.3.x | Not supported. | No support planned. | - |
EPM 11.1.1.x | Supported from version 11.1.1.4. | - | - |
EPM 11.1.2.1 | Not supported. | - | - |
EPM 11.1.2.2 | Supported | - | Not supported on Windows XP Professional SP3. |
Смотреть также
- Таблица совместимости всех компонент EPM
- Подробную настройку IE 7+ описал ранее
- В релизе 11.1.2.2 заявлена поддержка Firefox 10+, для которого требуется Remote XUL Manager, который был удален из версии Firefox 4
- Про Safari гугл и AppStore молчат
Комментариев нет:
Отправить комментарий